IFB washing machines are quite popular in India. This post discusses the IFB washing machine review. Here we would compare the specifications of different IFB washing machine models. Not only this we would explain the good features about technology used in IFB washing machines. As these appliances are very costly, its good to avail AMC from the company. In AMC, you get insured of shelling out money for replacement or repair of costly parts.
You probably don’t know that IFB is an Indian company. It was founded in the 1990’s. Its heartening to see an Indian company giving a tough fight pitched against giants like Samsung and LG.
Front Load IFB Washing Machine Review & Guide
The large number of models you see from IFB can make you utterly confused. There are minute differences in each model which you may fail to easily notice. This is the reason we came up with this post to simplify things. We list out the washing machines separated on basis of features that set them apart. But first, let us discuss the common features across all IFB washing machines.
Aqua Energie
Aqua Energie is a system to purify water for dazzling detergent action.
Crescent Moon Drum
The drum is internally designed with crescent moon shaped projections. This ensures that clothes are not damaged during vigorous cleaning action by agitated water.
High Voltage Protection
An inbuilt system to protect the electrical system from power surges is present.
O2 Oxygen Wash
Millions of air bubbles are produced when the detergent and water are agitated during the wash cycle. These air bubbles help remove hard to remove stains and dirt.
Liquid Detergent Tray
The liquid detergent tray is provided with separate compartments. You can place your detergent, conditioner liquids separately.
Auto Imbalance Vibration Control
You should be careful to place the wash load uniformly and without knots or entangling. Do your best in sorting and placing the wash load and the washing machine does the rest.
Before Washing
These tips are to be kept in mid before washing.
- Empty all the pockets without fail. Its better to invest sometime rather than being sorry afterwards.
- Remove all metal objects which may damage other cloths in the lot.
- Close all the zippers and fasten the hooks before washing.
- Read the wash instructions of your costly cloths. Avoid washing the ones which are delicate or lose color together with other laundry.
While Sorting
The following tips are to be followed before putting the laundry into the washing machine.
- Separately wash the cotton cloths and synthetic cloths. For example- keep cotton cloths and polyester cloths separate.
- Your wash load should not have all large cloths in it. Balance it out with some small, medium and large cloths.
- Cloths with marron, green and pink colors often lose a lot of color. Avoid washing them with light color cloths to prevent spoilages.
While Loading
Before loading the cloths, hope you have zipped up the cloths and tied the hooks? Also, you have sorted the cloths on basis of their fabric and color. Now is the time when you should sort the items with their size.
- First place the larger cloths like bedsheets. Don't just put them inside the drum haphazardly. Make a roundish bundle of it and then put it.
- Do not wash the cloths until there is sufficient quantity of cloths (the load).
- Socks, handkerchiefs and undergarments can get tangled up with other clothes. These may get lost if not washed carefully in a laundry bag.
- Put water softening agents if the water in your taps is hard water.
IFB Washing Machines With 9 SWIRL WASH
Feature | Executive Plus VX | Elite Plus VX |
---|---|---|
Capacity | 8.5 Kg | 7.5 Kg |
Spin Speed (RPM) | 1400 RPM (Maximum) | 1200 RPM (Maximum) |
Temperatures | Cold, 20,30,40,60,95 | Cold, 20,30,40,60,95 |
Key Features | Aqua Energie, Eco Inverter Drive, Touch Panel, 4D Wash, 9 Swirl Wash, Cradle Wash, Ball Valve System, Crescent Moon Drum, Water Recirculation. | Aqua Energie, Eco Inverter Drive, Touch Panel, 4D Wash, 9 Swirl Wash, Cradle Wash, Ball Valve System, Crescent Moon Drum |
Wash Programs | 15- Cotton Normal, Synthetic/Daily, Anti Allergen, Baby Wear, Woolens, Express Wash, Mixed Soiled+, CradleWash, Bulky/Bedding, Delicates/Colors, Sports Wear, Uniform, Additives/Rinse + Spin/Tub Clean, Spin Dry/Drain | 15- Cotton Normal, Cotton ECO+, Synthetic/Daily, Anti Allergen, Baby Wear, Woolens, Express Wash, Mixed Soiled+, Mixed Soiled, Baby Wear, CradleWash, Bulky/Bedding, Delicates/Colors, Sports Wear, Uniform, Additives/Rinse + Spin/Tub Clean, Spin Dry/Drain |
Wash Options | Pre Wash, Soilage, Soak, Eco, Time Saver, Anti Crease, Hot Rinse, Extra Rinse, Rinse Hold, Favorite, Delay Start, Spin Speed, Temperature | Pre Wash, Soak, Time Saver, Hot Rinse, Extra Rinse, Rinse Hold, Delay Start, Spin Speed, Temperature |
Hygiene | Baby Wear, Anti Allergen, Tub Clean, Hot Rinse | Same As Executive Plus VX |
Convenience & Safety | Auto Restart, Repeat Wash, Laundry Add, Delay Start, Liquid Detergent Tray, Self Diagnosis, Auto Imbalance Sensing & Control, High-Low voltage Protection, Foam Detection | Same As Executive Plus VX |
Dimensions (W*D*H) | 598*623*875 mm | Same As Executive Plus VX |
Cost | Price On Amazon | Price On Amazon |
IFB Washing Machines With Cradle Wash
These washing machines are most suitable for washing delicate fabrics. Fabrics like silk, lace, satin, chiffon and delicates need special care.
Feature | Elite WX | Serena WX |
---|---|---|
Capacity | 7.5 Kg | 7.0 Kg |
Spin Speed (RPM) | 1200 RPM (Maximum) | 1000 RPM (Maximum) |
Temperatures | Cold, 20,30,40,60,95 | Same as Elite WX |
Key Features | Aqua Energie, 3D Wash, Cradle Wash, Ball Valve System, Crescent Moon Drum | Same as Elite WX |
Wash Programs | 15- Cotton Normal, Cotton Eco+, Synthetic/Daily, Anti Allergen, Baby Wear, Woolens, Express Wash, Mixed Soiled, CradleWash, Sports Wear, Curtains, Uniform, Additives/Rinse + Spin/Tub Clean, Spin Dry/Drain | Elite WX - Cotton Eco+, + Hygiene + Bulky/Bedding |
Wash Options | Pre Wash, Soak, Time Saver, Hot Rinse, Extra Rinse, Rinse Hold, Delay Start, Spin Speed, Temperature | Elite WX + Eco |
Hygiene | Baby Wear, Anti Allergen, Tub Clean, Hot Rinse | Same As Elite WX |
Convenience & Safety | Auto Restart, Last Run, Laundry Add, Delay Start, Liquid Detergent Tray, Self Diagnosis, Auto Imbalance Sensing & Control, High-Low voltage Protection, Foam Detection | Same As Elite WX |
Dimensions (W*D*H) | 598*623*875 mm | Same As Elite WX |
Cost | Price On Amazon | Price On Amazon |
Feature | Senorita WX | Senorita WXS |
---|---|---|
Capacity | 6.5 Kg | 6.5 Kg |
Spin Speed (RPM) | 1000 RPM (Maximum) | 1000 RPM (Maximum) |
Temperatures | Cold,30,40,60,95 | Same as Senorita WX |
Key Features | Same as Elite WX | Same as Elite WX |
Wash Programs | 15- Cotton Normal, Cotton Eco+, Synthetic/Daily, Anti Allergen, Baby Wear, Woolens, Express Wash, Mixed Soiled, CradleWash, Additives/Rinse + Spin/Tub Clean, Spin Dry/Drain | Same as Senorita WX + Sports Wear, Curtains |
Wash Options | Pre Wash, Soak, Time Saver, Hot Rinse, Extra Rinse, Rinse Hold, Delay Start, Spin Speed, Temperature, Eco | Senorita WX - Eco |
Hygiene | Baby Wear, Anti Allergen, Tub Clean, Hot Rinse | Same As Senorita WX |
Convenience & Safety | Auto Restart, Last Run, Laundry Add, Delay Start, Liquid Detergent Tray, Self Diagnosis, Auto Imbalance Sensing & Control, High-Low voltage Protection, Foam Detection | Same As Senorita WX |
Dimensions (W*D*H) | 598*513*875 mm | 598*513*875 mm |
Cost | Price On Amazon | Price On Amazon |
SMART Washing Machines From IFB
The following washing machines have intelligent programs for different needs. These washing machines can even be controlled via mobile App.
Feature | Senator Smart Touch | Senator Smart | Senorita Smart |
---|---|---|---|
Capacity | 8 Kg | 7 Kg | 6.5 Kg |
Spin Speed (RPM) | 1400 RPM (Maximum) | 1200 RPM (Maximum) | 1000 RPM (Maximum) |
Temperatures | Cold,30,40,50,60,75,95 | Cold,30,40,50,60,75,95 | Cold, 20,30,40,60,95 |
Key Features | Aqua Energie, Touch Panel, O2 Wash, Laundry/Detergent Dosage, Real Time Clock, Cradle Wash, Ball Valve System, Crescent Moon Drum, Steam Wash System, Smart Weight Sensor, | Aqua Energie, 3D Wash, Cradle Wash, Ball Valve System, Crescent Moon Drum, O2 Wash, Real Time Clock | IFB Expert App, Aqua Energie, CradleWash, Ball Valve System, Crescent Moon Drum |
Wash Programs | 15- Cotton, Cotton Eco +, Synthetic/Daily, Mixed Fabric, Express Wash, Cradle Wash, Dark Wash, Curtains, Lingerie, Silk Saree, Wool, Baby Wear, Uniform, Cotton Coloreds, Jeans, Cotton Whites, Daily Wash, Starch, Soft Toys, Shirts, Hygiene, Sanitize, Sports Wear, Duvet, Refresh, Additives/Rinse + Spin, Spin Dry/Drain, Tub Clean | Senator Smart Touch - Sports Wear - Duvet - Refresh | 15- Cotton Normal, Cotton Eco +, Synthetic/Daily, Mixed Soiled, Mixed Soiled +, Baby Wear, Anti Allergen, Express Wash, Cradle Wash, Woolens,Bulky/Bedding, Delicate/Colors, Additives/Rinse + Spin, Spin Dry/Drain, Tub Clean |
Wash Options | Pre Wash, Soilage, Soak, Stains, Water +, Pet Hair, Quiet Wash, Rapid Wash, Steam, Delay Start, Spin Speed, Temperature, Rinse Hold | Same as Senator Smart Touch | Pre Wash, Soak, Time Saver, Extra Rinse, Delay Start, Spin Speed, Temperature, Rinse Hold |
Hygiene | Baby Wear, Hygiene, Tub Clean, Steam, Refresh, Sanitize | Same as Senator Smart Touch - Steam | Baby Wear, Anti Allergen, Tub Clean |
Convenience & Safety | Auto Restart, Last Run Program, Laundry Add, Delay Start, Liquid Detergent Tray, Self Diagnosis, Auto Imbalance Sensing & Control, High-Low voltage Protection, Foam Detection | Same as Senator Smart Touch | Same as Senator Smart Touch |
Dimensions (W*D*H) | 598*623*875 mm | Same as Senator Smart Touch | 598*513*858 mm |
Cost | Price On Amazon | Price On Amazon | Price On Amazon |
SMART Design
- Light inside drum is provided for better visibility.
- Control panel is at the top for ease of use.
- The door opens 180° wide for unrestricted cloth loading.
SMART Saver
- When the load is low, Smart Saver automatically weighs the load and saves water and detergent.
- Ball Valve technology prevents water with detergent from flowing out. This saves detergent and improves wash quality.
SMART App
- You can activate your machine programs through a special App. The App connects to your washing machine via Bluetooth.
- IFB customer care can be contacted from within the App.
IFB Washing Machines With ULTRA PLUS
The following models are special. These are top of the line washing machines and fully loaded with features.
Feature | Executive Plus VXR | Elite Plus SXR |
---|---|---|
Capacity | 8.5 Kg | 7.5 Kg |
Spin Speed (RPM) | 1400 RPM (Maximum) | 1200 RPM (Maximum) |
Temperatures | Cold, 20,30,40,60,95 | Cold, 20,30,40,60,95 |
Key Features | Aqua Energie, 3D Wash, Cradle Wash, Touch Panel, Ball Valve System, Crescent Moon Drum, Drum Lamp. | Aqua Energie, 3D Wash, Cradle Wash, Touch Panel, Ball Valve System, Crescent Moon Drum, Drum Lamp. |
Wash Programs | 11- Cotton Normal, Cotton ECO+, Synthetic/Daily, Anti Allergen, Baby Wear, Woolens, Express 15'...60', Mixed Soiled, Mixed Soiled+, CradleWash, Woolens, Bulky/Bedding, Additives/Rinse + Spin/Tub Clean, Spin Dry/Drain | Same as Executive Plus VXR |
Wash Options | Pre Wash, Soak, Extra Rinse, Rinse Hold, Time Saver, Delay Start, Spin Speed, Temperature | Same as Executive Plus VXR |
Hygiene | Baby Wear, Anti Allergen, Tub Clean | Same as Executive Plus VXR |
Convenience & Safety | Auto Restart, Last Run Program, Laundry Add, Delay Start, Liquid Detergent Tray, Self Diagnosis, Auto Imbalance Sensing & Control, High-Low voltage Protection, Foam Detection | Same as Executive Plus VXR |
Dimensions (W*D*H) | 598*623*875 mm | 598*623*858 mm |
Cost | Price On Amazon | Price On Amazon |
ULTRA IFB Washing Machines
These washing machines have 2D wash instead of 3D wash.
Hope you found this IFB Washing Machine Review informative.